The ultimate take-anywhere candy experience. Delicious candy jewelrythat you can wear on your finger. Lick the top and then dip into the sour candy liquid for a sweet and sour candy sensation!Flavour can vary and will be chosen at random.This listing is fo
The ultimate take-anywhere candy experience. Delicious candy jewelrythat you can wear on your finger. Lick the top and then dip into the sour candy liquid for a sweet and sour candy sensation!
Flavour can vary and will be chosen at random.
This listing is for 1xFinger Lix Sour Liquid Candy Lollipop Ring – 1.6oz (45g)
Ingredients & Nutrition:
HARD CANDY:
| Per | 1 ring |
| ENERGY (kj) | 167 |
| ENERGY (kcal) | 40 |
| Fat (g) | 0 |
| – of which saturates (g) | 0 |
| Carbohydrates (g) | 10 |
| – of which sugars (g) | 8.36 |
| Fibre (g) | 0 |
| Protein (g) | 0 |
| Salt (mg) | 8 |
SOUR LIQUID:
| Per | 1 ring |
| ENERGY (kj) | 410 |
| ENERGY (kcal) | 98 |
| Fat (g) | 0 |
| – of which saturates (g) | 0 |
| Carbohydrates (g) | 24 |
| – of which sugars (g) | 23.6 |
| Fibre (g) | 0 |
| Protein (g) | 0 |
| Salt (mg) | 0.6 |
Reviews
There are no reviews yet.